Packages are for single Press Release
![]() |
Starter $120 One Time |
Maximizer $180 One Time |
Booster $250 One Time |
| Key Features | |||
| PR Writing | Yes | Yes | Yes |
| PR Page Optimization | Standard | Standard | High Quality |
| Social Bookmarking of PR Page | 25 | 50 | 100 |
| Submission in Free PR News Sitesn | 50 | 100 | 150 |
| Keyword Anchoring | Yes | Yes | Yes |
| Submission in Google News | Yes | Yes | Yes |
![]() |
Bird Call $360 One Time |
Marque $600 One Time |
Mega Phone $1100 One Time |
| Key Features | |||
| Press Release Page Creation | Yes | Yes | Yes |
| PR Page Optimization | Yes | Yes | Yes |
| Video, Image Uploading | Yes | Yes | Yes |
| Distribution to PR Newswire, Yahoo News, Google News, Marketwatch, MSNBC, ABC News, CNN.com, AOL | Yes | Yes | |
| Guaranteed Approved Press Release Links | 50 | 75 | |
| Social Bookmarking of Press Releases | 50 | 75 | |
| Distribution thru RSS | 50 | 50 | 75 |
| Press Release delivered to the "Disclosure" Media designated by NYSE, The New York Times, USA Today, The Wall Street Journal, Reuters, Amex and Nasdaq, including Dow Jones, Bloomberg, AP and Investor's Business Daily | Yes | ||
| Manual submission in PR Sites | 50 | 100 | 200 |
| Distribution to PR Newswire Media only web site accessed regularly by nearly... | 80,000 Journalists |
||
| Traffic Report | Yes | Yes | Yes |
| Active Link Reporting | Yes | Yes | Yes |
1. We will create PR Page at your site or our site and optimize it for you.
2. We will fully optimize the PR Pages as per Standard and High Quality SEO Guidelines (whichever package applies).
3. We will do Social Bookmarking of your PR Page so that it becomes searchable in all search engines.
4. All the Submissions are purely Manual - no software used for any type of submission. Also, the approval is as per editor's choice and the quality of your news.
5. We will submit all the links into PR 1+ resources.


